Kansai top >>> Air Fare Asia >>> Nepal etc. - Thai Airways
NEPAL, BANGLADISH
Thai Airways
Take Thai Airways' daily morning flight to the popular destinations in Nepal etc, and earn 100% mileage for Royal Orchid Plus! You can also visit Bangkok on the way with no surcharge!
AIR FARE (Unit: JPY)
August, 2008
SUN MON TUE WED THU FRI SAT
1 2
- -
3 4 5 6 7 8 9
- - - - - - -
10 11 12 13 14 15 16
- - - - 93,000 93,000 93,000
17 18 19 20 21 22 23
93,000 93,000 93,000 93,000 93,000 93,000 93,000
24 25 26 27 28 29 30
93,000 93,000 93,000 93,000 93,000 93,000 93,000
31
93,000
September, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
93,000 93,000 93,000 93,000 93,000 93,000
7 8 9 10 11 12 13
93,000 93,000 93,000 93,000 93,000 93,000 93,000
14 15 16 17 18 19 20
93,000 93,000 93,000 93,000 93,000 93,000 93,000
21 22 23 24 25 26 27
93,000 93,000 93,000 77,000 77,000 77,000 77,000
28 29 30
77,000 77,000 77,000
October, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4
77,000 77,000 77,000 77,000
5 6 7 8 9 10 11
77,000 77,000 77,000 77,000 77,000 77,000 77,000
12 13 14 15 16 17 18
77,000 77,000 77,000 77,000 77,000 77,000 77,000
19 20 21 22 23 24 25
77,000 77,000 77,000 77,000 77,000 77,000 77,000
26 27 28 29 30 31
77,000 77,000 77,000 77,000 77,000 77,000
November, 2008
SUN MON TUE WED THU FRI SAT
1
77,000
2 3 4 5 6 7 8
77,000 77,000 77,000 77,000 77,000 77,000 77,000
9 10 11 12 13 14 15
77,000 77,000 77,000 77,000 77,000 77,000 77,000
16 17 18 19 20 21 22
77,000 77,000 77,000 77,000 77,000 77,000 77,000
23 24 25 26 27 28 29
77,000 77,000 77,000 77,000 77,000 77,000 77,000
30
77,000
December, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
77,000 77,000 77,000 77,000 77,000 77,000
7 8 9 10 11 12 13
77,000 77,000 77,000 77,000 77,000 77,000 77,000
14 15 16 17 18 19 20
77,000 77,000 77,000 77,000 88,000 88,000 88,000
21 22 23 24 25 26 27
88,000 88,000 88,000 88,000 88,000 88,000 -
28 29 30 31
- - - 88,000
January, 2009
SUN MON TUE WED THU FRI SAT
1 2 3
88,000 77,000 77,000
4 5 6 7 8 9 10
77,000 77,000 77,000 77,000 77,000 77,000 77,000
11 12 13 14 15 16 17
77,000 77,000 77,000 77,000 77,000 77,000 77,000
18 19 20 21 22 23 24
77,000 77,000 77,000 77,000 77,000 77,000 77,000
25 26 27 28 29 30 31
77,000 77,000 77,000 77,000 77,000 77,000 77,000
February, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
88,000 88,000 88,000 88,000 88,000 88,000 88,000
8 9 10 11 12 13 14
88,000 88,000 88,000 88,000 88,000 88,000 88,000
15 16 17 18 19 20 21
88,000 88,000 88,000 88,000 88,000 88,000 88,000
22 23 24 25 26 27 28
88,000 88,000 88,000 88,000 88,000 88,000 88,000
March, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
88,000 88,000 88,000 88,000 88,000 88,000 88,000
8 9 10 11 12 13 14
88,000 88,000 88,000 88,000 88,000 88,000 88,000
15 16 17 18 19 20 21
88,000 88,000 88,000 88,000 88,000 88,000 88,000
22 23 24 25 26 27 28
88,000 88,000 88,000 88,000 88,000 88,000 88,000
29 30 31
88,000 88,000 88,000
FARE DETAILS
Last Update 8/6
Departing From Kansai Airport
Applicable City

Kathmandu

Carrier Thai Airways
Type of Ticket 45 days Fixed
Route Via Bangkok
Stopover Free stopover available each way in Bangkok. (6 nights' stay at the maximum)
Class Economy
Click below for e-mail inquiry ↓
Reservation
*All fares are subject to change without advance notice.Your ticket Fare will be Fixed when you book.
*If you make the reservation a day before departure or on departure date, urgent ticketing fee will be added to the fare.
*We will hand you the ticket at the airport on your departure date.
SURCHARGES
Return Date Surcharge (Arrival in Japan)
Sun:+2,000 yen
Return Date Surcharge Surcharge would be required for the departure on specific dates.
Please ask staff for more details about regulations.
Insurance Surcharge Insurance Surcharge will be added to the fare.
Fuel Surcharge Fuel Surcharge will be added to the fare depending on the airline.
Kansai Airport PFC 2,650 yen
Other Tax Local Airport Tax