Kansai top >>> Air Fare Asia >>> Pusan - Korean Air
PUSAN Korean Air
Tired of jet lag and costly trips? Pusan is only 2.0 hours away and with small expense you can enjoy shopping and eating out! Perfect choice for weekend FUN!
AIR FARE (Unit: JPY)
September, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
32,000 32,000 32,000 32,000 37,000 37,000
7 8 9 10 11 12 13
32,000 32,000 32,000 32,000 32,000 37,000 40,000
14 15 16 17 18 19 20
32,000 32,000 32,000 30,000 30,000 35,000 35,000
21 22 23 24 25 26 27
30,000 30,000 30,000 30,000 30,000 35,000 35,000
28 29 30
30,000 30,000 30,000
October, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4
27,000 27,000 34,000 32,000
5 6 7 8 9 10 11
27,000 27,000 27,000 27,000 27,000 34,000 53,000
12 13 14 15 16 17 18
27,000 27,000 27,000 27,000 27,000 34,000 32,000
19 20 21 22 23 24 25
27,000 27,000 27,000 27,000 27,000 34,000 32,000
26 27 28 29 30 31
27,000 27,000 27,000 27,000 27,000 34,000
November, 2008
SUN MON TUE WED THU FRI SAT
1
53,000
2 3 4 5 6 7 8
27,000 27,000 27,000 27,000 27,000 34,000 32,000
9 10 11 12 13 14 15
27,000 27,000 27,000 27,000 27,000 34,000 32,000
16 17 18 19 20 21 22
27,000 27,000 27,000 27,000 27,000 34,000 53,000
23 24 25 26 27 28 29
25,000 25,000 25,000 25,000 25,000 32,000 30,000
30
25,000
December, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
25,000 25,000 25,000 25,000 32,000 30,000
7 8 9 10 11 12 13
25,000 25,000 25,000 25,000 25,000 32,000 30,000
14 15 16 17 18 19 20
25,000 25,000 25,000 25,000 25,000 32,000 30,000
21 22 23 24 25 26 27
25,000 25,000 25,000 25,000 25,000 32,000 33,000
28 29 30 31
40,000 48,000 53,000 48,000
January, 2009
SUN MON TUE WED THU FRI SAT
1 2 3
43,000 38,000 36,000
4 5 6 7 8 9 10
25,000 25,000 25,000 25,000 25,000 32,000 30,000
11 12 13 14 15 16 17
25,000 25,000 25,000 25,000 25,000 32,000 30,000
18 19 20 21 22 23 24
25,000 25,000 25,000 25,000 25,000 32,000 30,000
25 26 27 28 29 30 31
25,000 25,000 25,000 25,000 25,000 32,000 30,000
February, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
25,000 25,000 25,000 25,000 25,000 32,000 30,000
8 9 10 11 12 13 14
25,000 25,000 25,000 25,000 25,000 32,000 30,000
15 16 17 18 19 20 21
25,000 25,000 25,000 25,000 25,000 32,000 30,000
22 23 24 25 26 27 28
25,000 25,000 25,000 25,000 25,000 35,000 33,000
March, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
28,000 28,000 28,000 28,000 28,000 35,000 33,000
8 9 10 11 12 13 14
28,000 28,000 28,000 28,000 28,000 35,000 33,000
15 16 17 18 19 20 21
28,000 28,000 28,000 28,000 28,000 53,000 33,000
22 23 24 25 26 27 28
28,000 28,000 28,000 28,000 28,000 35,000 33,000
29 30 31
28,000 28,000 28,000
FARE DETAILS
Last Update 9/2
Departing From Kansai Airport
Carrier Korean Air
Applicable City Pusan
Type of Ticket 7 days Fixed
Route Direct
Class Economy
Child Fare Please ask
Click below for e-mail inquiry ↓
Reservation
*All fares are subject to change without advance notice.Your ticket Fare will be Fixed when you book.
*If you make the reservation a day before departure or on departure date, urgent ticketing fee will be added to the fare.
*We will hand you the ticket at the airport on your departure date.
SURCHARGES
Return Date Surcharge Surcharge would be required for the departure on specific dates.
Please ask staff for more details about regulations.
Insurance Surcharge Insurance Surcharge will be added to the fare depending on the airline.
Fuel Surcharge Fuel Surcharge will be added to the fare depending on the airline.
Kansai Airport PFC 2,650 yen
Other Tax Local Airport Tax
Kansai Airport → Pusan
KE732
Daily
Kansai Airport Via Pusan
12:50 --- 14:15
Pusan → Kansai Airport
KE731
Daily
Pusan Via Knasi Airport
11:00 --- 12:20
*Flight schedules are subject to change without advance notice.