AIR FARE (Unit: JPY)
OZ MAHOU SKY:
1) Reservation and payment have to be completed at least 14(7) DAYS before
the departure date and within 72HOURS after the reservation.
2) The ticket has to be issued at least 14(7) DAYS before the departure and
within72HOURS after the reservation. |
| FARE |
| Ticket Purchase Limit |
AP14 |
AP7 |
| Ticket Type |
7 days Fix-Open |
14 days Fix-Open |
| 10/19~23,26~30 | - | 30,000 |
| 10/24,25,31 | - | 37,000 |
| 11/1 | - | 37,000 |
| 11/2,3 | - | 30,000 |
| 11/4~6,9~13,16~20 | 23,000 | 28,000 |
| 11/7,8,14,15,21,22 | 30,000 | 35,000 |
| 11/23~27,30 | 21,000 | 28,000 |
| 11/28,29 | 28,000 | 35,000 |
| 12/1~4,7~11,14~18 | 21,000 | 28,000 |
| 12/5,6,12,13 | 28,000 | 35,000 |
| 12/19,20,26 | 30,000 | 37,000 |
| 12/21~25 | 23,000 | 30,000 |
| 12/27 | 46,000 | 48,000 |
| 12/28~31 | 42,000 | 43,000 |
| 1/1 | 42,000 | 43,000 |
| 1/2,3 | 46,000 | 48,000 |
| 1/4~8,11~15,18~22,25~29 | 21,000 | 28,000 |
| 1/9,10,16,17,23,24,30,31 | 28,000 | 35,000 |
| 2/1~5,8~12,15~19,22~26 | 21,000 | 28,000 |
| 2/6,7,13,14,20,21 | 28,000 | 35,000 |
| 2/27,28 | 30,000 | 37,000 |
| 3/1~5,8~12,15~19 | 23,000 | 30,000 |
| 3/6,7,13,14 | 30,000 | 37,000 |
| 3/20,21,27,28 | 32,000 | 37,000 |
| 3/22~26,29~31 | 25,000 | 30,000 |
| Unit:Japanese YEN |
|
| FARE DETAILS |
| Last Update |
10/11 |
| Departing From |
Kansai Airport |
| Carrier |
Asiana Airlines |
| Applicable City |
Pusan |
| Type of Ticket |
„Adcance Purchase14
7 days Fixed
„Adcance Purchase7
14days Fix-Open |
| Route |
Direct |
| Class |
Economy |
| Ticket Purchase Limit |
Payment has to be completed up to 14(7) daysbefore the
departure. |
| Child Fare |
None |
*All fares are subject to change without advance notice.Your ticket Fare
will be Fixed when you book.
*If you make the reservation a day before departure or on departure
date, urgent ticketing fee will be added to the fare.
*We will hand you the ticket at the airport on your departure date. |
| SURCHARGES |
| Return Date Surcharge |
¦Surcharge would be required for the departure on specific dates.
Please ask staff for more details about regulations. |
| Insurance Surcharge |
Insurance Surcharge will be added to the fare depending on the airline. |
| Fuel Surcharge |
Fuel Surcharge will be added to the fare depending on the airline. |
| Kansai Airport PFC |
2,650 yen |
| Other Tax |
Local Airport Tax |
|