Kansai top >>> Air Fare Asia >>> Taipei - China Airlines
TAIPEI China Airlines
AIR FARE (Unit: JPY)

¥Advance Purchase 16
FARE
Ticket Purchase Limit AP16
Ticket Type 16 days Fixed
10/1~9,12~3033,000
10/10,1141,000
10/3143,000
11/1,21,2243,000
11/2~20,23~3035,000
Unit:Japanese YEN
Type of Ticket : Adcance Purchase16 days Fixed.
Ticket Purchase Limit : Payment has to be completed up to 16 daysbefore the departure.
Return Date Surcharge : 10/13,11/3:+5,000 yen
 
September, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
38,000 38,000 38,000 38,000 38,000 38,000
7 8 9 10 11 12 13
38,000 38,000 38,000 38,000 38,000 44,000 44,000
14 15 16 17 18 19 20
38,000 38,000 38,000 38,000 38,000 38,000 44,000
21 22 23 24 25 26 27
44,000 38,000 38,000 35,000 35,000 35,000 35,000
28 29 30
35,000 35,000 35,000
¥ October`
October, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4
37,000 37,000 37,000 37,000
5 6 7 8 9 10 11
37,000 37,000 37,000 37,000 37,000 45,000 45,000
12 13 14 15 16 17 18
37,000 37,000 37,000 37,000 37,000 37,000 37,000
19 20 21 22 23 24 25
37,000 37,000 37,000 37,000 37,000 37,000 37,000
26 27 28 29 30 31
37,001 37,000 37,000 37,000 37,000 47,000
November, 2008
SUN MON TUE WED THU FRI SAT
1
47,000
2 3 4 5 6 7 8
39,000 39,000 39,000 39,000 39,000 39,000 39,000
9 10 11 12 13 14 15
39,000 39,000 39,000 39,000 39,000 39,000 39,000
16 17 18 19 20 21 22
39,000 39,000 39,000 39,000 39,000 47,000 47,000
23 24 25 26 27 28 29
39,000 39,000 39,000 39,000 39,000 39,000 39,000
30
39,000
December, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
37,000 37,000 37,000 37,000 37,000 37,000
7 8 9 10 11 12 13
37,000 37,000 37,000 37,000 37,000 37,000 37,000
14 15 16 17 18 19 20
37,000 37,000 37,000 37,000 37,000 37,000 47,000
21 22 23 24 25 26 27
44,000 44,000 44,000 44,000 44,000 51,000 51,000
28 29 30 31
51,000 51,000 67,000 67,000
January, 2009
SUN MON TUE WED THU FRI SAT
1 2 3
67,000 64,000 37,000
4 5 6 7 8 9 10
37,000 37,000 37,000 37,000 37,000 47,000 47,000
11 12 13 14 15 16 17
37,000 37,000 37,000 37,000 37,000 37,000 37,000
18 19 20 21 22 23 24
37,000 37,000 37,000 37,000 37,000 37,000 37,000
25 26 27 28 29 30 31
37,000 37,000 37,000 37,000 37,000 37,000 37,000
February, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
39,000 39,000 39,000 39,000 39,000 39,000 39,000
8 9 10 11 12 13 14
39,000 39,000 39,000 39,000 39,000 39,000 39,000
15 16 17 18 19 20 21
39,000 39,000 39,000 39,000 39,000 39,000 39,000
22 23 24 25 26 27 28
39,000 39,000 39,000 39,000 39,000 39,000 39,000
March, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
39,000 39,000 39,000 39,000 39,000 39,000 39,000
8 9 10 11 12 13 14
39,000 39,000 39,000 39,000 39,000 39,000 39,000
15 16 17 18 19 20 21
39,000 39,000 39,000 39,000 47,000 47,000 39,000
22 23 24 25 26 27 28
39,000 39,000 39,000 39,000 39,000 39,000 39,000
29 30 31
39,000 39,000 39,000
FARE DETAILS
Last Update 9/11
Departing From Kansai Airport
Carrier China Airlines
Applicable City Taipei
Type of Ticket 2~10 days Fixed
Route Direct
Class Economy
Click below for e-mail inquiry ↓
Reservation
*All fares are subject to change without advance notice.Your ticket Fare will be Fixed when you book.
*If you make the reservation a day before departure or on departure date, urgent ticketing fee will be added to the fare.
*We will hand you the ticket at the airport on your departure date.
SURCHARGES
Return Date Surcharge ¦Surcharge would be required for the departure on specific dates.
Please ask staff for more details about regulations.
Return: Sun:+3,000 yen
Insurance Surcharge Insurance Surcharge will be added to the fare.
Fuel Surcharge Fuel Surcharge will be added to the fare depending on the airline.
Kansai Airport PFC 2,650 yen
Other Tax Local Airport Tax

Kansai Airport → Taipei
CI157
Daily
Kansai Airport Via Taipei
13:15 --- 15:05
Taipei → Kansai Airport
CI156
Daily
Taipei Via Kansai Airport
08:25 --- 11:55
Flight schedules are subject to change without prior notice.