Kansai Home >>> Air Fare OTHER >>> Dubai, Doha- Emirates Airlines
DUBAI, DOHA Emirates Airlines
Emirates Airlines is the only carrier that takes you directly from Kansai Airport to Dubai, which is one of the most famous resort in the world!
AIR FARE (Unit: JPY)
September, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
- - - - - -
7 8 9 10 11 12 13
- - - - - - -
14 15 16 17 18 19 20
- - - - - - -
21 22 23 24 25 26 27
- - - - - - -
28 29 30
108,000 108,000 108,000
October, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4
96,000 96,000 96,000 96,000
5 6 7 8 9 10 11
96,000 96,000 96,000 96,000 96,000 96,000 96,000
12 13 14 15 16 17 18
96,000 96,000 96,000 96,000 96,000 96,000 96,000
19 20 21 22 23 24 25
96,000 96,000 96,000 96,000 96,000 96,000 96,000
26 27 28 29 30 31
96,000 96,000 96,000 96,000 96,000 96,000
November, 2008
SUN MON TUE WED THU FRI SAT
1
96,000
2 3 4 5 6 7 8
96,000 96,000 96,000 96,000 96,000 96,000 96,000
9 10 11 12 13 14 15
96,000 96,000 96,000 96,000 96,000 96,000 96,000
16 17 18 19 20 21 22
96,000 96,000 96,000 96,000 96,000 96,000 96,000
23 24 25 26 27 28 29
96,000 96,000 96,000 96,000 96,000 96,000 96,000
30
96,000
December, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
96,000 96,000 96,000 96,000 96,000 96,000
7 8 9 10 11 12 13
96,000 96,000 96,000 96,000 96,000 96,000 96,000
14 15 16 17 18 19 20
96,000 96,000 96,000 96,000 105,000 105,000 -
21 22 23 24 25 26 27
- - 105,000 105,000 105,000 - -
28 29 30 31
- - - 105,000
January, 2009
SUN MON TUE WED THU FRI SAT
1 2 3
96,000 96,000 96,000
4 5 6 7 8 9 10
96,000 96,000 96,000 96,000 96,000 96,000 96,000
11 12 13 14 15 16 17
96,000 96,000 96,000 96,000 96,000 96,000 96,000
18 19 20 21 22 23 24
96,000 96,000 96,000 96,000 96,000 96,000 96,000
25 26 27 28 29 30 31
96,000 96,000 96,000 96,000 96,000 96,000 96,000
February, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
105,000 105,000 105,000 105,000 105,000 105,000 105,000
8 9 10 11 12 13 14
105,000 105,000 105,000 105,000 105,000 105,000 105,000
15 16 17 18 19 20 21
105,000 105,000 105,000 105,000 105,000 105,000 105,000
22 23 24 25 26 27 28
105,000 105,000 105,000 105,000 105,000 105,000 105,000
March, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
105,000 105,000 105,000 105,000 105,000 105,000 105,000
8 9 10 11 12 13 14
105,000 105,000 105,000 105,000 105,000 105,000 105,000
15 16 17 18 19 20 21
105,000 105,000 105,000 105,000 105,000 - -
22 23 24 25 26 27 28
- - - - - - -
29 30 31
- - -
FARE DETAILS
Last Update 9/24
Departing From Kansai Airport
Carrier Emirates Airlines
Applicable City Dubai, Doha, Muscat
Type of Ticket 1 month Fixed
Route Via Dubai
Stopover Stopover is available in Dubai with additional charge.
Class Economy
Flight Restrictions may be applied.
Click below for e-mail inquiry ↓
Reservation
*All fares are subject to change without advance notice.Your ticket Fare will be Fixed when you book.
*If you make the reservation a day before departure or on departure date, urgent ticketing fee will be added to the fare.
*We will hand you the ticket at the airport on your departure date.
SURCHARGES
Return Date Surcharge Surcharge would be required for the departure from Vancouver on specific dates.Please ask staff.
Insurance Surcharge Insurance Surcharge will be added to the fare.
Fuel Surcharge Fuel Surcharge will be added to the fare depending on the airline.
Kansai Airport PFC 2,650 yen
Other Tax Local Airport Tax

Kansai Airport → Dubai
EK317
Daily
Kansai Airport Via Dubai
23:15 --- 05:55+
Dubai → Kansai Airport
EK316
Daily
Dubai Via Kansai Airport
02:50 --- 16:40
NOTE: Flight schedule is subject to change without advance notice. "+"=next day