AIR FARE (Unit: JPY)
| AIR FARE |
| Departure |
21 days Fixed |
28 days Fixed |
| 12/26~28 | 83,000 |
--- |
| 12/29,30 | 105,000 |
--- |
| 12/31 | 109,000 |
--- |
| 1/1 | 109,000 | 121,000 |
| 1/2 | 105,000 | 117,000 |
| 1/3~6,10,11 | 36,000 | 48,000 |
| 1/7 | 40,000 | 52,000 |
| 1/8 | 52,000 | 64,000 |
| 1/9 | 48,000 | 60,000 |
| 1/12,13,16~20,23~27,30,31 | 33,000 | 45,000 |
| 1/14,15,21,22,28,29 | 37,000 | 49,000 |
| 2/1~3 | 33,000 | 45,000 |
| 2/4 | 37,000 | 49,000 |
| 2/5,12,18,19,25,26 | 45,000 | 57,000 |
| 2/6~9,13~17,20~24,27,28 | 41,000 | 53,000 |
| 2/10 | 48,000 | 60,000 |
| 2/11 | 52,000 | 64,000 |
| 3/1~3,6~10 | 41,000 | 53,000 |
| 3/4,5,11 | 45,000 | 57,000 |
| 3/12,25,26 | 57,000 | 69,000 |
| 3/13~17,20~24,27~31 | 53,000 | 65,000 |
| 3/18,19 | 65,000 | 77,000 |
| Unit: yen |
|
| FARE DETAILS |
| Last Update |
12/4 |
| Departing From |
Kansai Airport |
| Carrier |
JAL WAYS |
| Applicable City |
Guam |
| Route |
Direct |
| Class |
Economy |
| Ticket Purchase Limit |
Reservation has to be completed up to 7days before the departure.
Payment has to be completed up to 7days before the departure and
within 7 days after the reservation. |
*All fares are subject to change without advance notice.Your ticket Fare
will be Fixed when you book.
*If you make the reservation a day before departure or on departure
date, urgent ticketing fee will be added to the fare.
*We will hand you the ticket at the airport on your departure date. |
| SURCHARGES |
| Return Date Surcharge(Week end) |
(Guam→Japan)
Sat., Sun. : +4,000 yen |
| Return Date Surcharge |
Surcharge would be required for the departure on specific dates.
Please ask staff for more details about regulations. |
| Insurance Surcharge |
Insurance Surcharge will be added to the fare depending on the airline. |
| Fuel Surcharge |
Fuel Surcharge will be added to the fare depending on the airline. |
| Kansai Airport PFC |
2,650 yen |
| Other Tax |
Local Airport Tax |
| Handling Fee |
Handling fee will be added to the fare depending on the ticket type. |
|