Kansai Home>>> Air Fare Oceania >>> Sydney, Brisbane - Korean Air
AUSTRALIA
Korean Air
AIR FARE (Unit: JPY)
October, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4
54,000 54,000 54,000 58,000
5 6 7 8 9 10 11
54,000 54,000 54,000 54,000 54,000 54,000 58,000
12 13 14 15 16 17 18
54,000 54,000 54,000 54,000 54,000 54,000 58,000
19 20 21 22 23 24 25
54,000 54,000 54,000 54,000 54,000 54,000 58,000
26 27 28 29 30 31
54,000 54,000 54,000 54,000 54,000 54,000
November, 2008
SUN MON TUE WED THU FRI SAT
1
58,000
2 3 4 5 6 7 8
54,000 54,000 54,000 54,000 54,000 54,000 58,000
9 10 11 12 13 14 15
54,000 54,000 54,000 54,000 54,000 54,000 58,000
16 17 18 19 20 21 22
54,000 54,000 54,000 54,000 54,000 54,000 58,000
23 24 25 26 27 28 29
54,000 54,000 54,000 54,000 54,000 54,000 58,000
30
54,000
December, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
64,000 64,000 64,000 64,000 64,000 68,000
7 8 9 10 11 12 13
64,000 64,000 64,000 64,000 64,000 64,000 68,000
14 15 16 17 18 19 20
84,000 84,000 84,000 84,000 84,000 84,000 88,000
21 22 23 24 25 26 27
111,000 111,000 111,000 116,000 116,000 116,000 120,000
28 29 30 31
126,000 126,000 126,000 126,000
January, 2009
SUN MON TUE WED THU FRI SAT
1 2 3
81,000 81,000 86,000
4 5 6 7 8 9 10
81,000 65,000 65,000 65,000 65,000 65,000 70,000
11 12 13 14 15 16 17
65,000 65,000 65,000 65,000 65,000 65,000 70,000
18 19 20 21 22 23 24
65,000 65,000 65,000 65,000 65,000 65,000 70,000
25 26 27 28 29 30 31
65,000 65,000 65,000 65,000 65,000 65,000 70,000
February, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
65,000 65,000 65,000 65,000 65,000 65,000 75,000
8 9 10 11 12 13 14
70,000 70,000 70,000 70,000 70,000 70,000 75,000
15 16 17 18 19 20 21
70,000 70,000 70,000 70,000 70,000 70,000 75,000
22 23 24 25 26 27 28
70,000 70,000 70,000 70,000 70,000 70,000 70,000
March, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
65,000 65,000 65,000 65,000 65,000 65,000 70,000
8 9 10 11 12 13 14
65,000 65,000 65,000 65,000 65,000 65,000 70,000
15 16 17 18 19 20 21
65,000 65,000 65,000 65,000 65,000 65,000 70,000
22 23 24 25 26 27 28
65,000 65,000 65,000 65,000 65,000 65,000 70,000
29 30 31
65,000 65,000 65,000
FARE DETAILS
Last Update

9/30

Departing From Kansai Airport
Carrier Korean Air
Applicable City Sydney, Brisbane,
Auckland, Melbourne
Type of Ticket 3~28 days Fixed
Route Via Seoul
Stopover Stopover is allowed each way in Seoul with additional charge.
Class Economy
Note There might be no same-day connecting flights from Seoul depending on your departure date and destination and you will have to make a stopover with extra charge.
Please contanct us for more information about the flight schedule.
Click below for e-mail inquiry ↓
Reservation
*All fares are subject to change without advance notice.Your ticket Fare will be Fixed when you book.
*If you make the reservation a day before departure or on departure date, urgent ticketing fee will be added to the fare.
*We will hand you the ticket at the airport on your departure date.
SURCHARGES
Return Date Surcharge Surcharge would be required for the departure on specific dates.
Please ask staff for more details about regulations.
Insurance Surcharge Insurance Surcharge will be added to the fare.
Fuel Surcharge Fuel Surcharge will be added to the fare depending on the airline.
Kansai Airport PFC 2,650 yen
Other Tax Local Airport Tax

Kansai Airport → Seoul
KE722
Daily
Kansai Airport Via Seoul
09:40 --- 11:30
KE724
Daily
Kansai Airport Via Seoul
13:40 --- 15:30
KE726
Daily
Kansai Airport Via Seoul
17:25 --- 19:15
Seoul → Kansai Airport
KE723
Daily
Seoul Via Kansai Airport
09:50 --- 11:30
KE725
Daily
Seoul Via Kansai Airport
14:40 -- 16:20
KE721
Daily
Seoul Via Kansai Airport
19:05 --- 20:45

Seoul → Sydney
KE121
Daily
Seoul Via Sydney
19:05 --- 07:15 ( next day )
Seoul → Brisbane
KE123
Tue. Thu. Sat.
Seoul Via Brisbane
20:05 --- 06:45 ( next day )
Seoul → Melborne
KE121
Mon. Wed. Sat.
Seoul Via Melborne
19:05 --- 10:30 ( next day )
Seoul → Auckland
KE131
Mon. Wed.-Sat.
Seoul Via Auckland
19:05 --- 10:25 ( next day )

Note: Flight schedules are subject to change without advance notice.