Kansai Home >>> Air Fare Oceania >>> Major Cities in Australia - Cathay Pacific
MAJOR CITIES IN AUSTRALIA
Cathay Pacific
 
NO1 TRAVEL SPECIAL FARE
Ticket Type 28 days Fixed
9/1~1394,000
9/14~3089,000
10/1~3184,000
„ November`  
12/1~1185,000
12/12~1890,000
12/19~22127,000
12/23~26137,000
12/27~31
1/1~3
159,000
Unit:Japanese YEN

„ October`
October, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4
96,000 96,000 96,000 96,000
5 6 7 8 9 10 11
96,000 96,000 96,000 96,000 96,000 96,000 96,000
12 13 14 15 16 17 18
96,000 96,000 96,000 96,000 96,000 96,000 96,000
19 20 21 22 23 24 25
96,000 96,000 96,000 96,000 96,000 96,000 96,000
26 27 28 29 30 31
96,000 96,000 96,000 96,000 96,000 96,000
November, 2008
SUN MON TUE WED THU FRI SAT
1
89,000
2 3 4 5 6 7 8
89,000 89,000 89,000 89,000 89,000 89,000 89,000
9 10 11 12 13 14 15
89,000 89,000 89,000 89,000 89,000 89,000 89,000
16 17 18 19 20 21 22
89,000 89,000 89,000 89,000 89,000 89,000 89,000
23 24 25 26 27 28 29
89,000 89,000 89,000 89,000 89,000 89,000 89,000
30
89,000
December, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
89,000 89,000 89,000 89,000 89,000 89,000
7 8 9 10 11 12 13
89,000 89,000 89,000 89,000 89,000 99,000 99,000
14 15 16 17 18 19 20
99,000 99,000 99,000 99,000 99,000 131,000 131,000
21 22 23 24 25 26 27
131,000 131,000 145,000 145,000 145,000 145,000 168,000
28 29 30 31
168,000 168,000 168,000 168,000
January, 2009
SUN MON TUE WED THU FRI SAT
1 2 3
161,000 161,000 161,000
4 5 6 7 8 9 10
87,000 87,000 87,000 87,000 87,000 87,000 87,000
11 12 13 14 15 16 17
87,000 87,000 87,000 87,000 87,000 87,000 87,000
18 19 20 21 22 23 24
87,000 87,000 87,000 87,000 87,000 87,000 87,000
25 26 27 28 29 30 31
87,000 87,000 87,000 87,000 87,000 87,000 87,000
February, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
102,000 102,000 102,000 102,000 102,000 102,000 102,000
8 9 10 11 12 13 14
102,000 102,000 102,000 102,000 102,000 102,000 102,000
15 16 17 18 19 20 21
102,000 102,000 102,000 102,000 102,000 102,000 102,000
22 23 24 25 26 27 28
102,000 102,000 102,000 102,000 102,000 102,000 102,000
March, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
102,000 102,000 102,000 102,000 102,000 102,000 102,000
8 9 10 11 12 13 14
102,000 102,000 102,000 102,000 102,000 102,000 102,000
15 16 17 18 19 20 21
102,000 102,000 102,000 102,000 102,000 102,000 102,000
22 23 24 25 26 27 28
102,000 102,000 102,000 102,000 102,000 102,000 102,000
29 30 31
102,000 102,000 102,000
FARE DETAILS
Last Update 9/12
Departing From Kansai Airport
Carrier Cathay Pacific
Applicable City Sydney, Melbourne, Cairns, Perth, Adelaide, Brisbane
Type of Ticket 28 days Fixed
Route Via Hong Kong
Stopover Please call us for the details.
Class Economy
Ticket Purchase Limit Reservation and payment have to be completed up to 3 days before the departure.
Click below for e-mail inquiry ↓
Reservation
*All fares are subject to change without advance notice.Your ticket Fare will be Fixed when you book.
*We will hand you the ticket at the airport on your departure date.
*The connecting flights might not be daily depending on your destination.
SURCHARGES
Return Date Surcharge ¦Surcharge would be required for the departure on specific dates.
Please ask staff for more details about regulations.
Insurance Surcharge Insurance Surcharge will be added to the fare.
Fuel Surcharge Fuel Surcharge will be added to the fare depending on the airline.
Kansai Airport PFC 2,650 yen
Other Tax Local Airport Tax