SPECIAL PRICE
LIMITED FOR THE WORLDPERKS MEMBERS |
| Departure |
Air Fare |
-------- Applicable Cities --------
New York, Orlando, Boston
Buffalo,
Washington D. C.
Toronto, Montreal |
| 9/1~5,8~12,15~19 | 84,000 |
| 9/6,7,13,14,20,21 | 89,000 |
| 9/22~26,29,30 | 80,000 |
| 9/27,28 | 85,000 |
- The air fare shown above is available limited to the members of WorldPerks, Northwest Airlines' mileage program.
- Payment has to be completed at least up to 3 days before the departure and within 120 hours after the reservation.
|
| Unit: Yen |
| SEPTEMBER DEPARTURE SPECIAL |
| Departure |
Air Fare |
Air Fare |
New York
Boston
WashingtonD.C.
Orlando |
Las Vegas |
| 9/12,15~19 | 104,000 | 120,000 |
| 9/13,14,20,21 | 109,000 | 125,000 |
| 9/22~26,29,30 | 90,000 | 106,000 |
| 9/27,28 | 95,000 | 111,000 |
- Payment has to be completed at least up to 3 days before the departure and within 120 hours after the reservation.
- Surcharge would be required for the departure on specific dates.Please ask staff for more details about regulations.
|
| Unit: Yen |
| REGULAR FARE
|
Reservation and payment have to be completed at least up to 3 days before the departure date.
- ZONE1: New York, Orlando, Boston, Washington D.C., Chicago, Miami, Fort Lauderdale, Tampa, Baltimore, Atlanta, Houston, Dallas
- ZONE2: Buffalo, Ottawa, Quebec, Montreal, Toronto
- ZONE3: Detriot, Pittsburgh, Philadelphia etc.
Cities of North America & Canada ( the original cities of east coast where Northwest Airlines is in service)
- ZONE4: Las Vegas
|
| Departure |
ZONE1 |
ZONE2 |
ZONE3 |
ZONE4 |
| 9/1~5,8~12,15~19 | 113,000 | 113,000 | 121,000 | 129,000 |
| 9/6,7,13,14,20,21 | 118,000 | 118,000 | 126,000 | 134,000 |
| 9/22~26,29,30 | 99,000 | 113,000 | 121,000 | 115,000 |
| 9/27,28 | 104,000 | 118,000 | 126,000 | 120,000 |
| Unit: Japanese yen |
| REGULAR FARE |
Reservation has to be completed at least up to 3 days before the departure. Payment needs to be completed up to 3 days before the departure and also, 21 days after the reservation.
- ZONE1: Los Angeles, San Francisco, Sattle, Portland , Las Vegas
- ZONE2: Boston, Baltimore, Chicago, New York, Fort Lauderdale, Miami, Orlando, Tampa, Atlanta, Houston, Dallas
- ZONE3: Buffalo, Ottawa, Quebec, Montreal, Toronto
- ZONE4: Detriot, Pittsburgh, Philadelphia, Denver, etc.
Cities of North America & Canada ( the original cities of east coast where Northwest Airlines is in service)
|
| Departure |
ZONE1 |
ZONE2 |
ZONE3 |
ZONE4 |
| 10/1~3,6~10 | 95,000 | 87,000 | 95,000 | 95,000 |
| 10/4,5,11,12 | 100,000 | 92,000 | 100,000 | 100,000 |
| 10/13~17,20~24,27~31 | 89,000 | 80,000 | 80,000 | 88,000 |
| 10/18,19,25,26 | 94,000 | 85,000 | 85,000 | 93,000 |
| 11/1,2,8,9,15,16,22,23,29,30 | 86,000 | 76,000 | 76,000 | 84,000 |
| 11/3~7,10~14,17~21,24~28 | 81,000 | 71,000 | 71,000 | 79,000 |
| 12/1~5,8~11 | 81,000 | 71,000 | 71,000 | 79,000 |
| 12/6,7 | 86,000 | 76,000 | 76,000 | 84,000 |
| 12/12,15~18 | 95,000 | 86,000 | 86,000 | 94,000 |
| 12/13,14 | 100,000 | 91,000 | 91,000 | 99,000 |
| 12/19,31 | 122,000 | 115,000 | 115,000 | 123,000 |
| 12/20,21 | 127,000 | 120,000 | 120,000 | 128,000 |
| 12/22~24 | 100,000 | 92,000 | 92,000 | 100,000 |
| 12/25,26 | 132,000 | 125,000 | 125,000 | 133,000 |
| 12/27,28 | 185,000 | 180,000 | 180,000 | 188,000 |
| 12/29,30 | 180,000 | 175,000 | 175,000 | 183,000 |
| 1/1,2 | 122,000 | 115,000 | 115,000 | 123,000 |
| 1/3 | 127,000 | 120,000 | 120,000 | 128,000 |
| 1/4,10,11,17,18,24,25,31 | 86,000 | 76,000 | 76,000 | 84,000 |
| 1/5~9,12~16,19~23,26~30 | 81,000 | 71,000 | 71,000 | 79,000 |
| 2/1,7,8,14,15,21,22,28 | 86,000 | 76,000 | 76,000 | 84,000 |
| 2/2~6,9~13,16~20,23~27 | 81,000 | 71,000 | 71,000 | 79,000 |
| 3/1,7,8 | 95,000 | 85,000 | 85,000 | 93,000 |
| 3/2~6,9~12 | 90,000 | 80,000 | 80,000 | 88,000 |
| 3/13,16~20,23~27,30,31 | 93,000 | 84,000 | 84,000 | 92,000 |
| 3/14,15,21,22,28,29 | 98,000 | 89,000 | 89,000 | 97,000 |
| Unit: Japanese yen |
|
| FARE DETAILS |
| Last Update |
9/2 |
| Departing From |
Osaka |
| Carrier |
Northwest Airlines |
| Type of Ticket |
1 Month Fixed |
| Class |
Economy |
| Flight Restriction |
Flight could be restricted |
*All fares are subject to change without prior notice.Your ticket Fare
will be Fixed when you book.
*We will hand you the ticket at the airport on your departure date. |
| SURCHARGES |
Return Date Surcharge
/ Weekend |
Surcharge would be required as the following.
( Departure fron U.S.A. )
Fri. Sat.: +5,000 yen |
Return Date Surcharge
/ Specific date |
Surcharge would be required for the departure on specific dates.
Please ask staff for more details about regulations. |
| Insurance Surcharge |
Insurance Surcharge will be added to the fare depending on the airline. |
| Fuel Surcharge |
Fuel Surcharge will be added to the fare depending on the airline. |
| Kansai Airport PFC |
2,650 yen |
| Other Tax |
Local Airport Tax |
|