Kansai Home>>> Air Fare Beach >>> Honolulu - JAL Ways
HONOLULU
JAL WAYS
ADVANCE PURCHASE "GOKU" 7
TICKET PURCHASE LIMIT
1.)Reservation needs to be completed up to 7days before the departure.
2.) Payment has to be completed up to 7days before the departure and within 7 days after the reservation.
AIR FARE (Unit: JPY)
August, 2008
SUN MON TUE WED THU FRI SAT
1 2
- -
3 4 5 6 7 8 9
- - - - - 160,000 160,000
10 11 12 13 14 15 16
156,000 156,000 156,000 156,000 116,000 120,000 120,000
17 18 19 20 21 22 23
116,000 116,000 116,000 116,000 116,000 120,000 120,000
24 25 26 27 28 29 30
96,000 96,000 96,000 96,000 96,000 100,000 100,000
31
96,000
September, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
86,000 86,000 86,000 86,000 90,000 90,000
7 8 9 10 11 12 13
86,000 86,000 86,000 96,000 96,000 100,000 100,000
14 15 16 17 18 19 20
96,000 96,000 96,000 96,000 96,000 100,000 100,000
21 22 23 24 25 26 27
81,000 81,000 81,000 81,000 81,000 85,000 85,000
28 29 30
81,000 81,000 81,000
October, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4
53,000 53,000 57,000 57,000
5 6 7 8 9 10 11
53,000 53,000 53,000 53,000 67,000 71,000 71,000
12 13 14 15 16 17 18
67,000 53,000 53,000 53,000 53,000 57,000 57,000
19 20 21 22 23 24 25
53,000 53,000 53,000 53,000 53,000 57,000 57,000
26 27 28 29 30 31
53,000 53,000 53,000 53,000 67,000 71,000
November, 2008
SUN MON TUE WED THU FRI SAT
1
71,000
2 3 4 5 6 7 8
67,000 67,000 53,000 53,000 53,000 57,000 57,000
9 10 11 12 13 14 15
53,000 53,000 53,000 53,000 53,000 57,000 57,000
16 17 18 19 20 21 22
53,000 53,000 53,000 53,000 67,000 71,000 71,000
23 24 25 26 27 28 29
67,000 53,000 53,000 53,000 53,000 57,000 57,000
30
53,000
December, 2008
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6
53,000 53,000 53,000 53,000 57,000 57,000
7 8 9 10 11 12 13
53,000 53,000 53,000 92,000 92,000 104,000 82,000
14 15 16 17 18 19 20
53,000 53,000 53,000 53,000 53,000 99,000 99,000
21 22 23 24 25 26 27
95,000 95,000 95,000 95,000 95,000 154,000 154,000
28 29 30 31
150,000 200,000 200,000 170,000
January, 2009
SUN MON TUE WED THU FRI SAT
1 2 3
62,000 66,000 66,000
4 5 6 7 8 9 10
54,000 54,000 54,000 54,000 68,000 72,000 72,000
11 12 13 14 15 16 17
54,000 54,000 54,000 54,000 54,000 58,000 58,000
18 19 20 21 22 23 24
54,000 54,000 54,000 54,000 54,000 58,000 58,000
25 26 27 28 29 30 31
54,000 54,000 54,000 54,000 54,000 58,000 58,000
February, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
58,000 58,000 58,000 58,000 58,000 72,000 72,000
8 9 10 11 12 13 14
68,000 68,000 68,000 68,000 58,000 62,000 62,000
15 16 17 18 19 20 21
58,000 58,000 58,000 58,000 58,000 62,000 62,000
22 23 24 25 26 27 28
58,000 58,000 58,000 58,000 58,000 62,000 62,000
March, 2009
SUN MON TUE WED THU FRI SAT
1 2 3 4 5 6 7
58,000 58,000 58,000 58,000 58,000 62,000 62,000
8 9 10 11 12 13 14
58,000 58,000 58,000 58,000 58,000 72,000 72,000
15 16 17 18 19 20 21
68,000 68,000 68,000 68,000 68,000 72,000 72,000
22 23 24 25 26 27 28
68,000 68,000 68,000 68,000 68,000 72,000 72,000
29 30 31
68,000 68,000 68,000
FARE DETAILS
Last Update 7/31
Departing From Kansai Airport
Carrier JAL ways
Type of ticket 1month Fix-open
Applicable City Honolulu
Route Direct
Class Economy
Advance Purchase ◆7 Days Advance Purchase Fare: Reservation and payment have to be completed up to 7 days before the departure.
Click below for e-mail inquiry ↓
Reservation
*All fares are subject to change without advance notice.Your ticket Fare will be Fixed when you book.
*We will hand you the ticket at the airport on your departure date.
SURCHARGES
Return Date Surcharge
(Weekend)
(Depart from USA)
Fri,Sat: ¥+4,000 yen
Insurance Surcharge Insurance Surcharge will be added to the fare depending on the airline.
Fuel Surcharge Fuel Surcharge will be added to the fare depending on the airline.
Kansai Airport PFC 2,650 yen
Other Tax Local Airport Tax

Kansai Airport → Honolulu
JO078
Daily
Kansai Airport Via Honolulu
22:00 --- 10:20(~25OCT.2008)
10:05(26OCT.2008~)
Honolulu → Kansai Airport
JO077
Daily
Honolulu Via Kansai Airport
12:30(~25OCT.2008)
12:15(26OCT.2008~)
--- 16:35+(~25OCT.2008)
16:40+(26OCT.2008~)
NOTE: Flight schedule is subject to change without advance notice.