AIR FARE (Unit: JPY)
| GOKU 14 |
Ticket Purchase Limit: Reservation and payment need to be completed up
to
1) 14 days before the departure.
also
2) within 7 days since you book your flight.
|
| AIR FARE |
| Departure date |
Los Angeles,
San Francisco, |
Chicago
New York |
Mexico City |
| 9/1 | 101,000 | 109,000 | 126,000 |
| 9/2,3,5 | 94,000 | 102,000 | - |
| 9/4 | 94,000 | 102,000 | 119,000 |
| 9/6,7 | 101,000 | 109,000 | - |
| 9/8,15 | 107,000 | 115,000 | 132,000 |
| 9/9,10,12,16,17,19 | 100,000 | 108,000 | - |
| 9/11,18 | 100,000 | 108,000 | 125,000 |
| 9/13,14,20 | 107,000 | 115,000 | - |
| 9/21,27,28 | 97,000 | 105,000 | - |
| 9/22,29 | 97,000 | 105,000 | 122,000 |
| 9/23,24,26,30 | 90,000 | 98,000 | - |
| 9/25 | 90,000 | 98,000 | 115,000 |
| 10/1,3,7,8,10 | 58,000 | 66,000 | - |
| 10/2,9 | 58,000 | 66,000 | 83,000 |
| 10/4,5,11 | 66,000 | 74,000 | - |
| 10/6 | 66,000 | 74,000 | 91,000 |
| 10/12,18,19,25,26 | 60,000 | 68,000 | - |
| 10/13,20,27 | 60,000 | 68,000 | 85,000 |
| 10/14,15,17,21,22,24,28,29,31 | 52,000 | 60,000 | - |
| 10/16,23,30 | 52,000 | 60,000 | 77,000 |
| 11/1,2,8,9,15,16,22,23,29,30 | 59,000 | 67,000 | - |
| 11/3,10,17,24 | 59,000 | 67,000 | 84,000 |
11/4,5,7,11,12,14,
11/
18,19,21,25,26,28 |
51,000 | 59,000 | - |
| 11/6,13,20,27 | 51,000 | 59,000 | 76,000 |
| 12/1 | 59,000 | 67,000 | 84,000 |
| 12/2,3 | 51,000 | 59,000 | - |
| 12/4 | 51,000 | 59,000 | 76,000 |
| 12/5,9,10,12,16,17,19,23,24 | 66,000 | 74,000 | - |
| 12/6,7,13,14,20,21 | 74,000 | 82,000 | - |
| 12/8,15,22 | 74,000 | 82,000 | 99,000 |
| 12/11,18,25 | 66,000 | 74,000 | 91,000 |
| 12/26 | 116,000 | 124,000 | - |
| 12/27,28 | 144,000 | 152,000 | - |
| 12/29 | 144,000 | 152,000 | 169,000 |
| 12/30 | 136,000 | 144,000 | - |
| 12/31 | 82,000 | 90,000 | - |
| 1/1 | 82,000 | 90,000 | 107,000 |
| 1/2 | 82,000 | 90,000 | - |
| 1/3 | 90,000 | 98,000 | - |
| 1/4,10 | 68,000 | 76,000 | - |
| 1/5 | 68,000 | 76,000 | 93,000 |
| 1/6,7,9 | 60,000 | 68,000 | - |
| 1/8 | 60,000 | 68,000 | 85,000 |
| 1/11,17,18,24,25,31 | 56,000 | 64,000 | - |
| 1/12,19,26 | 56,000 | 64,000 | 81,000 |
| 1/13,14,16,20,21,23,27,28,30 | 48,000 | 56,000 | - |
| 1/15,22,29 | 48,000 | 56,000 | 73,000 |
| 2/1,7,8,14,15 | 56,000 | 64,000 | - |
| 2/2,9,16 | 56,000 | 64,000 | 81,000 |
| 2/3,4,6,10,11,13,17,18 | 48,000 | 56,000 | - |
| 2/5,12,19 | 48,000 | 56,000 | 73,000 |
| 2/20,24,25,27 | 51,000 | 59,000 | - |
| 2/21,22,28 | 59,000 | 67,000 | - |
| 2/23 | 59,000 | 67,000 | 84,000 |
| 2/26 | 51,000 | 59,000 | 76,000 |
| 3/1,7,8 | 59,000 | 67,000 | - |
| 3/2,9 | 59,000 | 67,000 | 84,000 |
| 3/3,4,6,10,11 | 51,000 | 59,000 | - |
| 3/5,12 | 51,000 | 59,000 | 76,000 |
| 3/13,17,18,20,24,25,27,31 | 63,000 | 71,000 | - |
| 3/14,15,21,22,28,29 | 71,000 | 79,000 | - |
| 3/16,23,30 | 71,000 | 79,000 | 96,000 |
| 3/19,26 | 63,000 | 71,000 | 88,000 |
|
| FARE DETAILS REGULAR FARE |
| Last Update |
9/2 |
| Departing From |
Osaka |
| Carrier |
JAL |
| Type of Ticket |
1 month Fixed |
| Class |
Economy |
| Ticket Purchase Limit |
Ticket Purchase Limit:
Reservation and
payment need to be
completed up to
14 days before the
departure.also, within 7 days since you book your flight.
-----------------------------
Air fare might be changed without
notice in advance. |
*All fares are subject to change without advance notice.Your ticket Fare
will be Fixed when you book.
*If you make the reservation a day before departure or on departure
date, urgent ticketing fee will be added to the fare.
*We will hand you the ticket at the airport on your departure date. |
| SURCHARGES |
Return Date Surcharge
(Weekend) |
Surcharge would be required for the departure from USA of the following
days;
Fri. Sat.: +5,000 yen
„APR 2008~
Fri. Sat.: +7,000 yen
„OCT 2008~
Fri. Sat.: +8,000 yen |
| Insurance Surcharge |
Insurance Surcharge will be added to the fare depending on the airline. |
| Fuel Surcharge |
Fuel Surcharge will be added to the fare depending on the airline. |
| Kansai Airport PFC |
2,650 yen |
| Other Tax |
Local Airport Tax |
|