AIR FARE (Unit: JPY)
| AIR FARE ( 2 Months Fixed ) |
- ZONE1: Los Angeles, San Francisco
- ZONE2: Chicago, New York
- ZONE3: Mexico City
|
| Departure date |
ZONE1 |
ZONE2 |
ZONE3 |
| 12/18,22 | 86,000 | 94,000 | - |
| 12/19,20 | 95,000 | 103,000 | - |
| 12/21 | 95,000 | 103,000 | 120,000 |
| 12/23,25,29,30 | 135,000 | 143,000 | - |
| 12/24,31 | 135,000 | 143,000 | 160,000 |
| 12/26,27 | 144,000 | 152,000 | - |
| 12/28 | 144,000 | 152,000 | 169,000 |
| 1/1 | 135,000 | 143,000 | - |
| 1/2,3 | 144,000 | 152,000 | - |
| 1/4,11,18,25 | 71,000 | 79,000 | 96,000 |
1/5,6,8,12,13,15,19,20,
22,26,27,29 |
62,000 | 70,000 | - |
| 1/7,14,21,28 | 62,000 | 70,000 | 87,000 |
| 1/9,10,16,17,23,24,30,31 | 71,000 | 79,000 | - |
| 2/1,8,15 | 71,000 | 79,000 | 96,000 |
| 2/2,3,5,9,10,12,16,17 | 62,000 | 70,000 | - |
| 2/4,11,18 | 62,000 | 70,000 | 87,000 |
| 2/6,7,13,14 | 71,000 | 79,000 | - |
| 2/19,23,24,26 | 66,000 | 74,000 | - |
| 2/20,21,27,28 | 75,000 | 83,000 | - |
| 2/22 | 75,000 | 83,000 | 100,000 |
| 2/25 | 66,000 | 74,000 | 91,000 |
| 3/1,8 | 75,000 | 83,000 | 100,000 |
| 3/2,3,5,9,10 | 66,000 | 74,000 | - |
| 3/4,11 | 66,000 | 74,000 | 91,000 |
| 3/6,7 | 75,000 | 83,000 | - |
| 3/12,16,17,19,23,24,26,30,31 | 82,000 | 90,000 | - |
| 3/13,14,20,21,27,28 | 91,000 | 99,000 | - |
| 3/15,22,29 | 91,000 | 99,000 | 116,000 |
| 3/18,25 | 82,000 | 90,000 | 107,000 |
| UNIT: YEN |
|
| FARE DETAILS REGULAR FARE |
| Last Update |
12/4 |
| Departing From |
Osaka |
| Carrier |
Japan Airlines |
| Class |
Economy |
| Stopover |
Not Allowed |
| Ticket Purchase Limit |
Payment needs to be completed up to 14 days before the departure and also within 7 days after your reservation. |
*All fares are subject to change without advance notice.Your ticket Fare
will be Fixed when you book.
*If you make the reservation a day before departure or on departure
date, urgent ticketing fee will be added to the fare.
*We will hand you the ticket at the airport on your departure date. |
| SURCHARGES |
Return Date Surcharge
(Weekend) |
surcharge will be required for the return flight from U.S.A. on the following
days.
Fri. Sat.: + 9,000 yen |
| Insurance Surcharge |
Insurance Surcharge will be added to the fare depending on the airline. |
| Fuel Surcharge |
Fuel Surcharge will be added to the fare depending on the airline. |
| Kansai Airport PFC |
2,650 yen |
| Other Tax |
Local Airport Tax |
| Handling Fee |
Handling fee will be added to the fare depending on the ticket type. |
|