| AIR FARE |
- ZONE1:
Los Angeles, Las Vegas,San Jose,San Diego
- ZONE2: Boston, Buffalo, Washington D. C., Denver, New York, Fort Lauderdale, Miami, Chicago, Montreal, Toronto, Calgary, Las Vegas, Baltimore
- ZONE3:
San Fransisco, Atlanta, Nashville, Columbus, Detroit,
Houston, Minneapolis, Philadelphia, etc.
Other cities of North America & Canada
( the original cities where American Airlines is in service)
|
| Departure |
ZONE1
Air Fare |
ZONE2
Air Fare |
ZONE3
Air Fare |
| 12/7~10 | 101,000 | 111,000 | 121,000 |
| 12/11,14~17 | 103,000 | 113,000 | 123,000 |
| 12/12,13 | 115,000 | 125,000 | 135,000 |
| 12/18 | 105,000 | 115,000 | 125,000 |
| 12/19,20 | 151,000 | 161,000 | 171,000 |
| 12/21~23,30,31 | 139,000 | 149,000 | 159,000 |
| 12/24,25 | 141,000 | 151,000 | 161,000 |
| 12/26,27 | 194,000 | 204,000 | 214,000 |
| 12/28,29 | 182,000 | 192,000 | 202,000 |
| 1/1 | 139,000 | 149,000 | 159,000 |
| 1/2,3 | 151,000 | 161,000 | 171,000 |
| 1/4~8,11~15,18~22,25~29 | 96,000 | 106,000 | 116,000 |
| 1/9,10,16,17,23,24,30,31 | 108,000 | 118,000 | 128,000 |
| 2/1~5,8~12,15~19,22~26 | 96,000 | 106,000 | 116,000 |
| 2/6,7,13,14,20,21,27,28 | 108,000 | 118,000 | 128,000 |
| 3/1~5,8~12,15~18 | 101,000 | 112,000 | 122,000 |
| 3/6,7,13,14 | 113,000 | 124,000 | 134,000 |
| 3/19,22~26,29~31 | 101,000 | 114,000 | 124,000 |
| 3/20,21,27,28 | 113,000 | 126,000 | 136,000 |
| Unit: Japanese yen |
|
| FARE DETAILS |
| Last Update |
12/4 |
| Carrier |
American Airlines |
| Departing From |
Osaka |
| Route |
Osaka - Tokyo - USA |
| Class |
Economy |
| Type of Ticket |
90 Days Fixed |
| Flight |
Flight could be restricted |
| Ticket Purchase Limit |
Payment has to be completed within 14 days after the reservation and also 3 days prior to the departure date. |
| Stopover |
Allowed with additional charge.Please ask staff more details. |
*All fares are subject to change without advance notice.Your ticket Fare
will be Fixed when you book.
*We will hand you the ticket at the airport on your departure date. |
| SURCHARGES |
Return Date Surcharge
(Weekend) |
( Depart from U.S.A )
Fri, Sat : +10,000 yen |
| Return Date Surcharge |
Surcharge would be required for the departure on specific dates.
Please ask staff for more details about regulations. |
| Insurance Surcharge |
Insurance Surcharge will be added to the fare depending on the airline. |
| Fuel Surcharge |
Fuel Surcharge will be added to the fare depending on the airline. |
| Kansai Airport PFC |
2,650 yen |
Narita Airport
PFC |
2,040 yen |
| Other Tax |
Local Airport Tax |
| Handling Fee |
Handling fee will be added to the fare depending on the ticket type. |
|