No.1 TRAVEL HOME > Long Term Airline Tickets




| TAIWAN | 2Month FixOpen | [Mar.dep] United Airlines TAIPEI (Direct) | ¥42,000~ |
| CHINA | 89Days FixOpen | [Mar.dep]Korean Air SHANGHAI and BEIJING | ¥61,000~ |
| CHINA | 89Days FixOpen | [Apr.dep~]Korean Air SHANGHAI and BEIJING | ¥78,000~ |
| Philippine | 3Month FixOpen | [Mar.dep]Asiana Airlines MANILA | ¥75,000~ |
| Philippine | 3Month FixOpen | [Mar.dep]Philippine Airlines MANILA (Direct) | ¥101,000~ |
| India | 45days FixOpen | [Apr.dep~]Air India DELHI (Direct) | ¥67,000~ |
| NORTH AMERICA | 3Months Fix | [Mar.dep]United Airlines LOS ANGELES, SAN FRANCISCO, LAS VEGAS, etc | ¥91,800~ |
| NORTH AMERICA | 1Year FixOpen |
[Mar.dep]Korean Air LOS ANGELES | ¥152,000~ |
| NORTH AMERICA | 90days Fix |
[Mar.dep]American Airlines NEW YORK,WASHINGTON D.C,BOSTON,etc | ¥126,000~ |
| NORTH AMERICA | 6month FixOpen |
[Apr.dep~]Air Canada CANADA MAJOR CITY | ¥96,000~ |
| SOUTH AMERICA | 6Months Fix | [Mar.dep]American Airlines LIMA and SOUTH AMERICA MAJOR CITIES | ¥139,000~ |
| SOUTH AMERICA | 6Months Fix | [Apr.dep~]American Airlines LATIN AMERICA MAJOR CITY | ¥161,000~ |
| SOUTH AMERICA | 6Months Fix | [Apr.dep~]American Airlines SOUTH AMERICA MAJOR CITY | ¥169,000~ |
| SOUTH AMERICA | 180days FixOpen | [Mar.dep]Continental Airlines LIMA,BUENOS AIRES,BOGOTA,etc | ¥223,000~ |
| EUROPE | 3Months FixOpen | [Mar.dep]Aeroflot-Russian Airlines EUROPEAN MAJOR CITIES | ¥70,000~ |
| UNITED KINGDOM |
3Months Fix | [Mar.dep]Virgin Atlantic LONDON (Direct) | ¥123,000~ |
| EUROPE | 1Year Fix Open | [Mar.dep]Scandinavian Airlines LONDON and EUROPEAN MAJOR CITIES | ¥106,000~ |
| EUROPE | 6Months FixOpen | [Mar.dep]British Airways LONDON and EUROPEAN MAJOR CITIES | ¥178,000~ |
| AFRICA | 3Month FixOpen |
[Mar.dep]Turkish Airlines LAGOS and AFRICA MAJOR CITIES | ¥184,000~ |
| AFRICA | 6Months FixOpen |
[Mar.dep]Qatar Airways DOHA and AFRICA MAJOR CITIES | ¥238,000~ |
| AFRICA | 1Year FixOpen |
[Apr.dep~]Egypt Air Direct CAIRO | ¥111,000~ |
| AUSTRALIA | 1Year FixOpen | [Mar.dep]Qantas Airlines SYDNEY and MAJOR AUSTRALIA CITY | ¥99,000~ |
| AUSTRALIA | 6Months FixOpen | [Mar.dep]Air Niugini CAIRNS, SYDNEY, BRISBANE |
¥82,000~ |
| AUSTRALIA | 88Days FixOpen | [Mar.dep]Korean Air SYDNEY, BRISBANE, MELBOURNE | ¥109,000~ |
| AUSTRALIA | 1Year FixOpen | [Mar.dep]Cathay Pacific Airways SYDNEY,AUCKLAND,etc | ¥198,000~ |
| AUSTRALIA | 6Month FixOpen | [Apr.dep~]Jetstar Airways CAINS and GOLD COAST | ¥99,000~ |
| NEW ZEALAND |
6Months FixOpen | [Mar.dep]Jetstar Airways AUCKLAND | ¥101,000~ |

Registered Travel Agency No.724 approved by the Commissioner of Japan Tourism Agency.Member of Japan Association of Travel Agents(JATA)






